investor relations

  • HOME
  • Inverstor Relations
  • Stock Information

Stock Information

Stock Chart

Type 2022 2021 2020 2019 2018
Share Price (Won)(High/Low) 8,240/4,950 9,390/6,410 7,440/3,120 8,860/4,700 11,300/8,860
Market Capital(100Mil Won) (High/Low) 4,572/2,746 5,210/3,556 4,128/1,731 4,916/2,608 4,574/3,587
EPS (Won) 407 2,207 1,871 937 854
BPS (Won) 13,580 13,712 11,962 10,216 11,417
PER (High/Low) 20.2/12.2 4.3/2.9 4.0/1.7 9.5/5.0 13.2/10.4
PBR (High/Low) 0.6/0.4 0.7/0.5 0.6/0.3 0.9/0.5 1.0/0.8
Total Outstanding Shares 72,793,875 67,022,980 55,481,190 40,481,190 40,481,190
Employee Stock Ownership 5,075,498 5,075,498 5,075,498 5,075,498 5,075,498
Dividend-FV Ratio (%) 2.0% 12.0% 11.0% 6.9% 9.7%

2022.12.31

Shareholder Structure

  • G&A PEF : 34,239,190K(61.71%)
  • Affiliated Person : 5,075,498K(9.15%)
  • Minority Shareholders : 282,506K(0.51%)
  • Employee Stock Ownership : 486,232K(0.88%)
  • ETC(minority shareholders) : 15,397,764K(27.75%)

Total Issued Shares 55,481,190K(100.00%)

2022.12.31